Apartments Marmont with balcony
Opis
Apartment Marmont is located in the beautiful art deco building at the heart of historic Split where one can feel vibrancy of this extraordinary imperial city. The name given is that of a nearby Marmont street which leads vertically onto the seaside of the city’s harbour.
The building is next to the famous Diocletian Palace from the UNESCO World Heritage list, in the very centre of the Split Summer Festival events. Otherwise Split is the city which lives intensly all year long and is one of the most particular and praised cities in Croatia.
Cijene
Cijena po noćenju: 60 €
Cijena po noćenju (7d+): 55 €
Cijena po noćenju (30d+): 40 €
Price per weekend (Nedjelja i subota) : 60 €
Extra cijena za jednog gosta: 2 €
Gradski fiskalitet: 1 € Po noći na jednog Gosta
Minimalni broj noći: 2
Detalji
Identifikator objekta: 4458
Veličina nekretnine: 40 m2
Sobe: 1
Spavaće sobe: 1
Kupaonice: 1
Uvjeti i odredbe
Dozvoljeno Pušenje
Primaju se kućni ljubimci
Dostupnost
ožujak 2025
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 € | 2 60 € |
|||||
3 60 € | 4 60 € | 5 60 € | 6 60 € | 7 60 € | 8 60 € | 9 60 € |
10 60 € | 11 60 € | 12 60 € | 13 60 € | 14 60 € | 15 60 € | 16 60 € |
17 60 € | 18 60 € | 19 60 € | 20 60 € | 21 60 € | 22 60 € | 23 60 € |
24 60 € | 25 60 € | 26 60 € | 27 60 € | 28 60 € | 29 60 € | 30 60 € |
31 60 € |
travanj 2025
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 € | 2 60 € | 3 60 € | 4 60 € | 5 60 € | 6 60 € |
|
7 60 € | 8 60 € | 9 60 € | 10 60 € | 11 60 € | 12 60 € | 13 60 € |
14 60 € | 15 60 € | 16 60 € | 17 60 € | 18 60 € | 19 60 € | 20 60 € |
21 60 € | 22 60 € | 23 60 € | 24 60 € | 25 60 € | 26 60 € | 27 60 € |
28 60 € | 29 60 € | 30 60 € |
prošlost
Danas
rezervirano