Apartment with 4 beds
Opis
Apartment has: Smart TV with cable television, home cinema,
air conditioning, hot water 24h, kitchen (dishwasher), bathroom (cabin with massage, washing machine), terrace, safe, iron, hair dryer, bedding, internet.
Living room and two bedrooms (4 beds).
Cijene
Cijena po noćenju: 76 €
Gradski fiskalitet: 1 € Po noći
Minimalni broj noći: 1
Adresa
Adresa: Trg Slobode 6
Grad: Budva
Površina: City Center
Okrug: Montenegro
Stanje: Sea Side
Zatvarač: 85310
Zemlja: Crna gora
Detalji
Identifikator objekta: 2858
Veličina nekretnine: 60 m2
Sobe: 1
Spavaće sobe: 2
Kupaonice: 1
Uvjeti i odredbe
Dozvoljeno Pušenje
Primaju se kućni ljubimci
Dostupnost
svibanj 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 76 € | 2 76 € | 3 76 € |
||||
| 4 76 € | 5 76 € | 6 76 € | 7 76 € | 8 76 € | 9 76 € | 10 76 € |
| 11 76 € | 12 76 € | 13 76 € | 14 76 € | 15 76 € | 16 76 € | 17 76 € |
| 18 76 € | 19 76 € | 20 76 € | 21 76 € | 22 76 € | 23 76 € | 24 76 € |
| 25 76 € | 26 76 € | 27 76 € | 28 76 € | 29 76 € | 30 76 € | 31 76 € |
lipanj 2026
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| 1 76 € | 2 76 € | 3 76 € | 4 76 € | 5 76 € | 6 76 € | 7 76 € |
| 8 76 € | 9 76 € | 10 76 € | 11 76 € | 12 76 € | 13 76 € | 14 76 € |
| 15 76 € | 16 76 € | 17 76 € | 18 76 € | 19 76 € | 20 76 € | 21 76 € |
| 22 76 € | 23 76 € | 24 76 € | 25 76 € | 26 76 € | 27 76 € | 28 76 € |
| 29 76 € | 30 76 € |
|||||
prošlost
Danas
rezervirano

